Std. Test Block Diamond Indenter Knoop & Micro-Vickers Indenter Ball Indenter Calibration Set Customized Solution

Test Block Calibration Kit

We are excited to introduce our new calibrated Test Block Package for NABL Accredited Labs.

  • ISO/IEC 17025-2017 & ASTM E18-19 Certified Blocks.
  • Package of 51 Calibrated Blocks required for NABL Calibration Lab.

  • Option for Customized Package as per requirement.
  • Packed with a export level briefcase to maintain the standard.

The set includes all scales of STD blocks with Lower/Middle/higher range & calibration certificate as per IS/ISO & ASTM std.
Customized package available as per the accreditation scope of the NABL lab.

STD Hardness Ranges as per IS/ISO & ASTM std.

Hardness L/M/H Hardness Ranges as per IS/ISO std L/M/H Hardness Ranges as per ASTM std
HRA 20-40 / 45-75 / 80-83 <70 / 70-80 / >80
HRB 20-50 / 60-80 / 85-100 <60 / 60-88 / >88
HRC 20-30 / 35-55 / 60-65 <35 / 35-60 / >60
HR 15 N 270-77 / 78-88 / 90-92 <78 / 78-90 / >90
HR 30 N 42-50 / 55-73 / 77-82 <55 / 55-77 / >77
HR 45 N 20-30 / 37-61 / 60-70 <37 / 37-66 / >66
HR 15 T 73-80 / 81-87 / 88-93 <81 / 81-87 / >87
HR 30 T 43-56 / 57-69 / 70-82 <57 / 57-70 / >70
HR 45 T 12-33 / 34-54 / 55-72 <33 / 33-53 / >53
HV10 200-225 / 400-600 / 700-800 100-240 / 240-600 / 600-800
HV20 200-225 / 400-600 / 700-800 100-240 / 240-600 / 600-800
HV30 200-225 / 400-600 / 700-800 100-240 / 240-600 / 600-800
HV50 200-225 / 400-600 / 700-800 100-240 / 240-600 / 600-800
HBW 10/3000 180-200 / 250-350 / 500-550 <125 / 125-225 / >225
HBW 5/750 180-200 / 250-350 / 500-550 <125 / 125-225 / >225
HBW 2.5/187.5 180-200 / 250-350 / 500-550 <125 / 125-225 / >225
HBW 5/250 180-200 / 250-350 / 500-550 <125 / 125-225 / >225
ISO Certificate
ASTM Certificate