Std. Test Block Diamond Indenter Knoop & Micro-Vickers Indenter Ball Indenter Calibration Set Customized Solution
The available size in Rockwell, Brinell & Vickers are Φ48×9, Φ65×16, Φ98×18, Φ30×9 and 110mm × 130mm rectangular surface. The polished surface enables to take clear indentations.
All hardness test blocks are calibrated in our NABL accredited laboratory according to the latest ISO and ASTM standards.
The permissible value is engraved on each hardness test block. This saves time and money in everyday testing.
On request, grid lines can be engraved and multiple calibrations can be provided.
Hardness | Nominal Ranges Available | Penetrator | Load |
---|---|---|---|
HRA Scale | HRA -20 to HRA-84 | RA Indenter | 60 kgf |
HRB Scale | HRB-20 to HRB-100 | 1/16" Ball | 100 kgf |
HRC Scale | HRC-20 to HRC-65 | RA Indenter | 150 kgf |
Hardness | Nominal Ranges Available | Penetrator | Load |
---|---|---|---|
HR15N Scale | HR15N -72 to HR15N-92 | SF Indenter | 15 kgf |
HR30N Scale | HR30N -46 to HR30N-80 | SF Indenter | 30 kgf |
HR45N Scale | HR45N -25 to HR45N-70 | SF Indenter | 45 kgf |
HR15T Scale | HR15T -72 to HR15T-91 | 1/16" Ball | 15 kgf |
HR30T Scale | HR30T -40 to HR30T-79 | 1/16" Ball | 30 kgf |
HR45T Scale | HR45T -12.5 to HR45T-67 | 1/16" Ball | 45 kgf |
Material : Aluminum/steel/brass
*Certification according to ISO/ASTM is optionally available at extra cost.
Hardness | Nominal Ranges Available | Penetrator | Load |
---|---|---|---|
HRE Scale | HRE -75 to HRE-96 | 1/8" Ball | 100 kgf |
HRF Scale | HRF-70 to HRF-97 | 1/16" Ball | 60 kgf |
HRG Scale | HRG-2.5 to HRG-64 | 1/16" Ball | 150 kgf |
HRH Scale | HRH-87 to HRH-90 | 1/8" Ball | 60 kgf |
HRL Scale | HR30T -40 to HR30T-79 | 1/16" Ball | 60 kgf |
HRM Scale | HRM-101 to HRM-122 | 1/4" Ball | 100 kgf |
HRR Scale | HRR-115 to 125 | 1/2" Ball | 60 kgf |
HRS Scale | HRS-110 to 120 | 1/2" Ball | 100 kgf |
Material :Aluminum/steel/brass
*Certification according to ISO/ASTM is optionally available at extra cost.
IS/ISO 9506 & ASTM E-10
Hardness | Nominal Ranges Available |
---|---|
HBW 10 / 500 | 100 to 450 BHN |
HBW 10 / 1000 | 100 to 500 BHN |
HBW 10 / 1500 | 100 to 500 BHN |
HBW 10 / 3000 | 100 to 600 BHN |
HBW 5 / 250 | 100 to 600 BHN |
HBW 5 / 750 | 100 to 600 BHN |
HBW 2.5 / 187, 5 | 100 to 600 BHN |
HBW 1 / 30 | 100 to 450 BHN |
Material :Aluminum/steel/brass
*Certification according to ISO/ASTM is optionally available at extra cost.
IS/ISO 6507 & ASTM E-92
Hardness | Nominal Ranges Available |
---|---|
HV 1 | 100 to 850 HV |
HV 5 | 100 to 850 HV |
HV 10 | 100 to 850 HV |
HV 20 | 100 to 850 HV |
HV 30 | 100 to 850 HV |
HV 50 | 100 to 850 HV |
Hardness | Nominal Ranges Available |
---|---|
HLD | 290 to 800 |
IS/ISO 6507 & ASTM E-92
Hardness | Nominal Ranges Available |
---|---|
HV 0.1 | 100 to 850 HV |
HV 0.2 | 100 to 850 HV |
HV 0.3 | 100 to 850 HV |
HV 0.5 | 100 to 850 HV |
Material :Aluminum/steel/brass
*Certification according to ISO/ASTM is optionally available at extra cost.